ONLINE PARTS CATALOG
REV 1119
2019
Upgrading From 7000 Series to ZEC Direct Digital Controls (DDC)
The ZEC Series offers innovative and intuitive control solutions for DDC BACnet, and DDC non-communicating configurations. An integrated VAV Terminal Unit with DDC eliminates the coordination and difficulties associated with field-mounting.
All ZEC Retrofit Kit controllers are pre-installed in a control enclosure for quick and easy startup. The ZEC Controller requires a Wall Sensor, which is sold separately.
Sensor choices range from simple thermistor, up to models with warmer/cooler push buttons and an LCD display.
Also available through Web-Select is the Mobile Access Portal (MAP) Gateway Tool [sold separately]. MAP Gateway is a pocket-sized web server that leverages the power of Wi-Fi enabled devices such as smart phones, tablets, and laptops to allow for ZEC DDC commissioning, configuration, and access to building automation equipment.
Please see below for detailed Wall Sensor information, as well as 7000 Series to ZEC Cross-Reference information.
ZEC Direct Digital Control (DDC) MAP Gateway Tool (Sold Separately)
NS-8000 Series Network Sensors
For Use With Verasys DDC Non-Communicating and Verasys DDC BACnet Controllers
PC-01-0209
Vertical Wall Box or Surface-Mount Zone Temperature Sensor
3.4” x 5” x 1.1”
No Display
Screw Terminal Connectors No Logo
White Finish
PC-01-0210
Capacitive Touch Buttons
Warmer/Cooler Mode Interface
LED Setpoint Indicators
Temporary Occupancy Feature
PC-01-0211
Backlit LCD Display Touch Adjust Capability
Field-Selectable Default Display
Fahrenheit (F) / Celsius (C) Display Capability
Humidity and CO2 Sensors Screen Lockout
WALL SENSORS FOR ZEC500 and ZEC510 CONTROLLERS
OBSOLETED SEPTEMBER
2019
PC-01-0191
VERTICAL WALL BOX OR SURFACE MOUNT
- NO LOGO ON FRONT FACE
- LCD TEMPERATURE DISPLAY
- TEMPERATURE SET POINT CAPABILITY WITH ROUND DIAL
- F/C TOGGLE SWITCH FOR TEMPERATURE DISPLAY
- SCREW TERMINAL CONNECTORS
PC-01-0194
- VERTICAL WALL BOX OR SURFACE MOUNT
- NO LOGO ON FRONT FACE
- NO TEMPERATURE DISPLAY
- WITHOUT F/C TOGGLE SWITCH FOR TEMPERATURE DISPLAY
- SCREW TERMINAL CONNECTORS
NS_BTB_7003-2 NS_BTN_7003-2
NS_BTJ_7002-2
PC-01-0192
VERTICAL WALL BOX OR SURFACE MOUNT
- NO LOGO ON FRONT FACE
- LCD TEMPERATURE DISPLAY
- TEMPERATURE SET POINT CAPABILITY WITH UP/DOWN PUSH BUTTONS
- F/C TOGGLE SWITCH FOR TEMPERATURE DISPLAY
- SCREW TERMINAL CONNECTORS
NS_BTP_7002-2
PC-01-0195
VERTICAL WALL BOX OR SURFACE MOUNT
- NO LOGO ON FRONT FACE
- NO TEMPERATURE DISPLAY
- WITH WARMER/COOLER ADJUST
- OCCUPANCY OVERRIDE BUTTON
- WITHOUT F/C TOGGLE SWITCH FOR TEMPERATURE DISPLAY
- SCREW TERMINAL CONNECTORS
- THERMOSTAT ADDRESS SWITCH
NS_BTJ_7003-2
PC-01-0193
VERTICAL WALL BOX OR SURFACE MOUNT
- NO LOGO ON FRONT FACE
- DIGITAL TEMPERATURE DISPLAY
- TEMPERATURE SET POINT CAPABILITY WITH UP/DOWN PUSH BUTTONS
- F/C TOGGLE SWITCH FOR TEMPERATURE DISPLAY
- SCREW TERMINAL CONNECTORS
- THERMOSTAT ADDRESS SWITCH
ZEC RETROFIT KITS – 700 & 7000 SERIES REFERENCE GUIDE
700 Series Sequence | 7000 Series Sequence | Description | ZEC Communication | Comments | ||
Standalone | BACnet | Verasys | ||||
SD701 | SD7000 | Single Duct Variable Air Volume Cooling | 66-13070-01 thru -05 | 66-13071-01 thru -05 | 66-13076-01 thru -05 | |
SD702, SD703, SD704, SD713, SD714, SD715, SD724, SD725, SD726 | SD7001 | Up to 3 Stages of Electric or Hot Water Reheat and Dual Minimum Setpoints | 66-13070-11 | 66-13071-11 | 66-13076-11 | |
SD7003 | Proportional Modulating Hot Water Reheat and Dual Minimum Setpoints | 66-13070-12 | 66-13071-12 | 66-13076-12 | ||
SD7004 | Floating Modulating Hot Water Reheat and Dual Minimum Setpoints | 66-13070-06 thru -10 | 66-13071-06 thru -10 | 66-13076-06 thru -10 | ||
SD7005 | Proportional Modulating Electric (SSR) Reheat and Dual Minimum Setpoints | 66-13070-12 | 66-13071-12 | 66-13076-12 | ||
SD705 | SD7100 | Summer/Winter Changeover and/or Morning Warmup | 66-13070-01 thru -05 | 66-13071-01 thru -05 | 66-13076-01 thru -05 | Morning Warmup Flow and Changeover changed through MAP or network connection |
SD706, SD707, SD708, SD716, SD717, SD718 | SD7101 | Up to 3 Stages of Electric or Hot Water Reheat, Summer/Winter Changeover and/or Morning Warmup, and Dual Heating Minimum Setpoints | 66-13070-11 | 66-13071-11 | 66-13076-11 | Morning Warmup Flow and Changeover changed through MAP or network connection |
SD7103 | Proportional Modulating Hot Water Reheat, Summer/Winter Changeover and/or Morning Warmup, and Dual Heating Minimum Setpoints | 66-13070-12 | 66-13071-12 | 66-13076-12 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
SD7104 | Floating Modulating Hot Water Reheat, Summer/Winter Changeover and/or Morning Warmup, and Dual Heating Minimum Setpoints | 66-13070-06 thru -10 | 66-13071-06 thru -10 | 66-13076-06 thru -10 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
SD7105 | Proportional Modulating Electric (SSR) Reheat, Summer/Winter Changeover and/or Morning Warmup, and Dual Heating Minimum Setpoints | 66-13070-12 | 66-13071-12 | 66-13076-12 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
SD7300 | Morning Warmup | 66-13070-01 thru -05 | 66-13071-01 thru -05 | 66-13076-01 thru -05 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
SD7301 | Up to 3 Stages of Electric or Hot Water Reheat, Morning Warmup, and Dual Heating Minimum Setpoints | 66-13070-11 | 66-13071-11 | 66-13076-11 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
SD7303 | Modulating Hot Water Reheat, Morning Warmup, and Dual Heating Minimum Setpoints | 66-13070-12 | 66-13071-12 | 66-13076-12 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
SD7304 | Floating Modulating Hot Water Reheat, Morning Warmup, and Dual Heating Minimum Setpoints | 66-13070-06 thru -10 | 66-13071-06 thru -10 | 66-13076-06 thru -10 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
SD7305 | Proportional Modulating Electric (SSR) Reheat, Morning Warmup, and Dual Heating Minimum Setpoints | 66-13070-12 | 66-13071-12 | 66-13076-12 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
SD723 | SD7600 | Single Duct Dual Flow Constant Volume Cooling | 66-13070-01 thru -05 | 66-13071-01 thru -05 | 66-13076-01 thru -05 | Set All Airflows Constant |
SD727, SD728 | SD7606 / SD7607 | Static Pressure Control | Contact Factory | Contact Factory | Contact Factory | |
DT7100 / DD7100 | Dual Duct Constant or Variable Volume Discharge Control | Contact Factory | Contact Factory | Contact Factory | ||
DD7200 | Dual Duct Variable Volume Discharge Controls | Contact Factory | Contact Factory | Contact Factory | ||
DD7300 | Single Duct Variable Air Volume Cooling With Constant Outside Air Volume | Contact Factory | Contact Factory | Contact Factory | ||
FC701, FC702, FC703 | FC7001 | Up to 2 Stages of Electric or Hot Water Heat | 66-13072-01 thru -05, or -11 | 66-13073-01 thru -05, or -11 | 66-13077-01 thru -05, or -11 | |
FC704 | FC7002 | 3 Stages of Electric Heat | 66-13072-11 | 66-13073-11 | 66-13077-11 | |
FC7003 | Proportional Modulating Hot Water Heat | 66-13072-12 | 66-13073-12 | 66-13077-12 | ||
FC7004 | Floating Modulating Hot Water Heat | 66-13072-06 thru -10 | 66-13073-06 thru -10 | 66-13077-06 thru -10 | ||
FC7005 | Proportional Modulating Electric (SSR) Heat | 66-13072-12 | 66-13073-12 | 66-13077-12 | ||
FC713, FC714, FC715 | FC7101 | Summer/Winter Changeover and/or Morning Warmup and Up to 2 Stages of Electric or Hot Water Heat | 66-13072-01 thru -05, or -11 | 66-13073-01 thru -05, or -11 | 66-13077-01 thru -05, or -11 | Morning Warmup Flow and Changeover changed through MAP or network connection |
FC716 | FC7102 | Summer/Winter Changeover and/or Morning Warmup and 3 Stages of Electric Heat | 66-13072-11 | 66-13073-11 | 66-13077-11 | Morning Warmup Flow and Changeover changed through MAP or network connection |
FC7103 | Summer/Winter Changeover and/or Morning Warmup and Proportional Modulating Hot Water Heat | 66-13072-12 | 66-13073-12 | 66-13077-12 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
FC7104 | Summer/Winter Changeover and/or Morning Warmup and Floating Modulating Hot Water Heat | 66-13072-06 thru -10 | 66-13073-06 thru -10 | 66-13077-06 thru -10 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
FC7105 | Summer/Winter Changeover and/or Morning Warmup and Proportional Modulating Electric (SSR) Heat | 66-13072-12 | 66-13073-12 | 66-13077-12 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
FC705, FC706, FC707 | FC7201 | Up to 2 Stages of Electric or Hot Water Heat and Night Setback | 66-13072-01 thru -05, or -11 | 66-13073-01 thru -05, or -11 | 66-13077-01 thru -05, or -11 | Night Setback Setpoints changed through MAP or network connection |
FC708 | FC7202 | 3 Stages of Electric Heat and Night Setback | 66-13072-11 | 66-13073-11 | 66-13077-11 | Night Setback Setpoints changed through MAP or network connection |
FC7203 | Proportional Modulating Hot Water Heat and Night Setback | 66-13072-12 | 66-13073-12 | 66-13077-12 | Night Setback Setpoints changed through MAP or network connection | |
FC7204 | Floating Modulating Hot Water Heat and Night Setback | 66-13072-06 thru -10 | 66-13073-06 thru -10 | 66-13077-06 thru -10 | Night Setback Setpoints changed through MAP or network connection | |
FC7205 | Proportional Modulating Electric (SSR) Heat and Night Setback | 66-13072-12 | 66-13073-12 | 66-13077-12 | Night Setback Setpoints changed through MAP or network connection | |
FC7301 | Morning Warmup and Up to 2 Stages of Electric or Hot Water Heat | 66-13072-01 thru -05, or -11 | 66-13073-01 thru -05, or -11 | 66-13077-01 thru -05, or -11 | Morning Warmup Flow changed through MAP or network connection | |
FC7302 | Morning Warmup and 3 Stages of Electric Heat | 66-13072-11 | 66-13073-11 | 66-13077-11 | Morning Warmup Flow changed through MAP or network connection | |
FC7303 | Morning Warmup and Proportional Modulating Hot Water Heat | 66-13072-12 | 66-13073-12 | 66-13077-12 | Morning Warmup Flow changed through MAP or network connection | |
FC7304 | Morning Warmup and Floating Modulating Hot Water Heat | 66-13072-06 thru -10 | 66-13073-06 thru -10 | 66-13077-06 thru -10 | Morning Warmup Flow changed through MAP or network connection | |
FC7305 | Morning Warmup and Proportional Modulating Electric (SSR) Heat | 66-13072-12 | 66-13073-12 | 66-13077-12 | Morning Warmup Flow changed through MAP or network connection | |
FC717, FC718, FC719 | FC7401 | Up to 2 Stages of Electric or Hot Water Heat, Night Setback and Morning Warmup | 66-13072-01 thru -05, or -11 | 66-13073-01 thru -05, or -11 | 66-13077-01 thru -05, or -11 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection |
FC720 | FC7402 | 3 Stages of Electric Heat, Night Setback and Morning Warmup | 66-13072-11 | 66-13073-11 | 66-13077-11 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection |
FC7403 | Proportional Modulating Hot Water Heat, Night Setback and Morning Warmup | 66-13072-12 | 66-13073-12 | 66-13077-12 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection | |
FC7404 | Floating Modulating Hot Water Heat, Night Setback and Morning Warmup | 66-13072-06 thru -10 | 66-13073-06 thru -10 | 66-13077-06 thru -10 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection | |
FC7405 | Floating Modulating Electric (SSR) Heat, Night Setback and Morning Warmup | 66-13072-12 | 66-13073-12 | 66-13077-12 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection | |
FC7501 | Up to 2 Stages of Electric or Hot Water Heat, Night Setback and Summer Winter Changeover and/or Morning Warmup | 66-13072-01 thru -05, or -11 | 66-13073-01 thru -05, or -11 | 66-13077-01 thru -05, or -11 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection | |
FC7502 | 3 Stages of Electric Heat, Night Setback and Summer/Winter Changeover and/or Morning Warmup | 66-13072-11 | 66-13073-11 | 66-13077-11 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection | |
FC7503 | Proportional Modulating Hot Water Heat, Night Setback and Summer/Winter Changeover and/or Morning Warmup | 66-13072-12 | 66-13073-12 | 66-13077-12 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection | |
FC7504 | Floating Modulating Hot Water Heat, Night Setback and Summer/Winter Changeover and/or Morning Warmup | 66-13072-06 thru -10 | 66-13073-06 thru -10 | 66-13077-06 thru -10 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection | |
FC7505 | Floating Modulating Electric (SSR) Heat, Night Setback and Summer/Winter Changeover and/or Morning Warmup | 66-13072-12 | 66-13073-12 | 66-13077-12 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection | |
FV701, FV702, FV703 | FV7001 | Up to 2 Stages of Electric or Hot Water Heat | 66-13074-01 thru -05, or -11 | 66-13075-01 thru -05, or -11 | 66-13078-01 thru -05, or -11 | |
FV704 | FV7002 | 3 Stages of Electric Heat | 66-13074-11 | 66-13075-11 | 66-13078-11 | |
FV7003 | Proportional Modulating Hot Water Heat | 66-13074-12 | 66-13075-12 | 66-13078-12 | ||
FV7004 | Floating Modulating Hot Water Heat | 66-13074-06 thru -10 | 66-13075-06 thru -10 | 66-13078-06 thru -10 | ||
FV7005 | Proportional Modulating Electric (SSR) Heat | 66-13074-12 | 66-13075-12 | 66-13078-12 | ||
FV717, FV718, FV719 | FV7101 | Up to 2 Stages of Electric or Hot Water Heat and Summer/Winter Changeover and/or Morning Warmup | 66-13074-01 thru -05, or -11 | 66-13075-01 thru -05, or -11 | 66-13078-01 thru -05, or -11 | Morning Warmup Flow and Changeover changed through MAP or network connection |
FV720 | FV7102 | 3 Stages of Electric Heat and Summer/Winter Changeover and/or Morning Warmup | 66-13074-11 | 66-13075-11 | 66-13078-11 | Morning Warmup Flow and Changeover changed through MAP or network connection |
FV7103 | Proportional Modulating Hot Water Heat and Summer/Winter Changeover and/or Morning Warmup | 66-13074-12 | 66-13075-12 | 66-13078-12 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
FV7104 | Floating Modulating Hot Water Heat and Summer/Winter Changeover and/or Morning Warmup | 66-13074-06 thru -10 | 66-13075-06 thru -10 | 66-13078-06 thru -10 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
FV7105 | Proportional Electric (SSR) Heat and Summer/Winter Changeover and/or Morning Warmup | 66-13074-12 | 66-13075-12 | 66-13078-12 | Morning Warmup Flow and Changeover changed through MAP or network connection | |
FV705, FV706, FV707 | FV7201 | Up to 2 Stages of Electric or Hot Water Heat and Night Setback | 66-13074-01 thru -05, or -11 | 66-13075-01 thru -05, or -11 | 66-13078-01 thru -05, or -11 | Night Setback Setpoints changed through MAP or network connection |
FV708 | FV7202 | 3 Stages of Electric Heat and Night Setback | 66-13074-11 | 66-13075-11 | 66-13078-11 | Night Setback Setpoints changed through MAP or network connection |
FV7203 | Proportional Modulating Hot Water Heat and Night Setback | 66-13074-12 | 66-13075-12 | 66-13078-12 | Night Setback Setpoints changed through MAP or network connection | |
FV7204 | Floating Modulating Hot Water Heat and Night Setback | 66-13074-06 thru -10 | 66-13075-06 thru -10 | 66-13078-06 thru -10 | Night Setback Setpoints changed through MAP or network connection | |
FV7205 | Proportional Modulating Electric (SSR) Heat and Night Setback | 66-13074-12 | 66-13075-12 | 66-13078-12 | Night Setback Setpoints changed through MAP or network connection | |
FV7301 | Up to 2 Stages of Electric or Hot Water Heat and Morning Warmup | 66-13074-01 thru -05, or -11 | 66-13075-01 thru -05, or -11 | 66-13078-01 thru -05, or -11 | Morning Warmup Flow changed through MAP or network connection | |
FV7302 | 3 Stages of Electric Heat and Morning Warmup | 66-13074-11 | 66-13075-11 | 66-13078-11 | Morning Warmup Flow changed through MAP or network connection | |
FV7303 | Proportional Modulating Hot Water Heat and Morning Warmup | 66-13074-12 | 66-13075-12 | 66-13078-12 | Morning Warmup Flow changed through MAP or network connection | |
FV7304 | Floating Modulating Hot Water Heat and Morning Warmup | 66-13074-06 thru -10 | 66-13075-06 thru -10 | 66-13078-06 thru -10 | Morning Warmup Flow changed through MAP or network connection | |
FV7305 | Proportional Modulating Electric (SSR) Heat and Morning Warmup | 66-13074-12 | 66-13075-12 | 66-13078-12 | Morning Warmup Flow changed through MAP or network connection | |
FV721, FV722, FV723 | FV7401 | Up to 2 Stages of Electric or Hot Water Heat, Night Setback and Morning Warmup | 66-13074-01 thru -05, or -11 | 66-13075-01 thru -05, or -11 | 66-13078-01 thru -05, or -11 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection |
FV724 | FV7402 | 3 Stages of Electric Heat, Night Setback and Morning Warmup | 66-13074-11 | 66-13075-11 | 66-13078-11 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection |
FV7403 | Proportional Modulating Hot Water Heat, Night Setback and Morning Warmup | 66-13074-12 | 66-13075-12 | 66-13078-12 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection | |
FV7404 | Floating Modulating Hot Water Heat, Night Setback and Morning Warmup | 66-13074-06 thru -10 | 66-13075-06 thru -10 | 66-13078-06 thru -10 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection | |
FV7405 | Proportional Modulating Electric (SSR) Heat, Night Setback and Morning Warmup | 66-13074-12 | 66-13075-12 | 66-13078-12 | Night Setback Setpoints and Morning Warmup Flow changed through MAP or network connection | |
FV7501 | Up to 2 Stages of Electric or Hot Water Heat, Night Setback and Summer/Winter Changeover and/or Morning Warmup | 66-13074-01 thru -05, or -11 | 66-13075-01 thru -05, or -11 | 66-13078-01 thru -05, or -11 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection | |
FV7502 | 3 Stages of Electric Heat, Night Setback and Summer/Winter Changeover and/or Morning Warmup | 66-13074-11 | 66-13075-11 | 66-13078-11 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection | |
FV7503 | Proportional Modulating Hot Water Heat, Night Setback and Summer/Winter Changeover and/or Morning Warmup | 66-13074-12 | 66-13075-12 | 66-13078-12 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection | |
FV7504 | Floating Modulating Hot Water Heat, Night Setback and Summer/Winter Changeover and/or Morning Warmup | 66-13074-06 thru -10 | 66-13075-06 thru -10 | 66-13078-06 thru -10 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection | |
FV7505 | Proportional Modulating Electric (SSR) Heat, Night Setback and Summer/Winter Changeover and/or Morning Warmup | 66-13074-12 | 66-13075-12 | 66-13078-12 | Night Setback Setpoints, Morning Warmup Flow and Changeover changed through MAP or network connection |
070319 – REV 1.0
ZEC RETROFIT KITS – UNIT TYPE REFERENCE GUIDE
ZEC Communication | Unit Type | Heating Type | ZEC Sequence (Info Only) | Transformer | Assembly Number |
Standalone (ZEC500) | Single Duct | None | SDCZEC101 | None | 66-13070-01 |
120V | 66-13070-02 | ||||
208-240V | 66-13070-03 | ||||
277V | 66-13070-04 | ||||
480V | 66-13070-05 | ||||
HW Incremental | SDCZEC102 | None | 66-13070-06 | ||
120V | 66-13070-07 | ||||
208-240V | 66-13070-08 | ||||
277V | 66-13070-09 | ||||
480V | 66-13070-10 | ||||
Staged EH | SDCZEC103 | None | 66-13070-11 | ||
Proportional EH | SDCZEC104 | None | 66-13070-12 | ||
Series Flow | None | FPCZEC101 | None | 66-13072-01 | |
120V | 66-13072-02 | ||||
208-240V | 66-13072-03 | ||||
277V | 66-13072-04 | ||||
480V | 66-13072-05 | ||||
HW Incremental | FPCZEC102 | None | 66-13072-06 | ||
120V | 66-13072-07 | ||||
208-240V | 66-13072-08 | ||||
277V | 66-13072-09 | ||||
480V | 66-13072-10 | ||||
Staged EH | FPCZEC103 | None | 66-13072-11 | ||
Proportional EH | FPCZEC104 | None | 66-13072-12 | ||
Parallel Flow | None | FPCZEC101 | None | 66-13074-01 | |
120V | 66-13074-02 | ||||
208-240V | 66-13074-03 | ||||
277V | 66-13074-04 | ||||
480V | 66-13074-05 | ||||
HW Incremental | FPCZEC102 | None | 66-13074-06 | ||
120V | 66-13074-07 | ||||
208-240V | 66-13074-08 | ||||
277V | 66-13074-09 | ||||
480V | 66-13074-10 | ||||
Staged EH | FPCZEC103 | None | 66-13074-11 | ||
Proportional EH | FPCZEC104 | None | 66-13074-12 | ||
BACnet (ZEC510) | Single Duct | None | SDCZEC201 | None | 66-13071-01 |
120V | 66-13071-02 | ||||
208-240V | 66-13071-03 | ||||
277V | 66-13071-04 | ||||
480V | 66-13071-05 | ||||
HW Incremental | SDCZEC202 | None | 66-13071-06 | ||
120V | 66-13071-07 | ||||
208-240V | 66-13071-08 | ||||
277V | 66-13071-09 | ||||
480V | 66-13071-10 | ||||
Staged EH | SDCZEC203 | None | 66-13071-11 | ||
Proportional EH | SDCZEC204 | None | 66-13071-12 | ||
Series Flow | None | FPCZEC201 | None | 66-13073-01 | |
120V | 66-13073-02 | ||||
208-240V | 66-13073-03 | ||||
277V | 66-13073-04 | ||||
480V | 66-13073-05 | ||||
HW Incremental | FPCZEC202 | None | 66-13073-06 | ||
120V | 66-13073-07 | ||||
208-240V | 66-13073-08 | ||||
277V | 66-13073-09 | ||||
480V | 66-13073-10 | ||||
Staged EH | FPCZEC203 | None | 66-13073-11 | ||
Proportional EH | FPCZEC204 | None | 66-13073-12 | ||
Parallel Flow | None | FPCZEC201 | None | 66-13075-01 | |
120V | 66-13075-02 | ||||
208-240V | 66-13075-03 | ||||
277V | 66-13075-04 | ||||
480V | 66-13075-05 | ||||
HW Incremental | FPCZEC202 | None | 66-13075-06 | ||
120V | 66-13075-07 | ||||
208-240V | 66-13075-08 | ||||
277V | 66-13075-09 | ||||
480V | 66-13075-10 | ||||
Staged EH | FPCZEC203 | None | 66-13075-11 | ||
Proportional EH | FPCZEC204 | None | 66-13075-12 |
070319 – REV 1.0
Blower Coil Parts Price List
All List Prices Subject to Change Revision Date: February 2014
©2014 Johnson Controls, Inc.
Blower Coil Parts Price List
All List Prices Subject to Change Revision Date: February 2014
©2014 Johnson Controls, Inc.
Blower Coil Parts Price List
All List Prices Subject to Change Revision Date: February 2014
©2014 Johnson Controls, Inc.
Blower Coil Parts Price List
All List Prices Subject to Change Revision Date: February 2014
©2014 Johnson Controls, Inc.
COILS
Blower Coil Parts Price List
All List Prices Subject to Change Revision Date: February 2014
TAPERED BUSHINGS | ||
PART # | DESCRIPTION | LIST |
PM-01-0612 | H1 x 1″ | |
PM-01-0614 | 1 x 1 3/16″ | |
PM-01-0610 | H1 x 3/4″ | |
PM-01-0620 | Q1 x 1 7/16″ | |
PM-01-0624 | Q1 x 1 11/16″ |
BEARINGS | ||
PART # | DESCRIPTION | LIST |
PM-11-0000 | 3/4″ 0.75 BORE x 2.50 O.D. | |
PM-11-0001 | 1″ 1.00 BORE x 2.50 O.D. | |
PM-11-0002 | 1 3/16″ 1.18 BORE x 2.50 O.D. | |
PM-11-0008 | 1 7/16″ BROWNING VPE-123 | |
PM-11-0009 | 1 11/16″ BROWNING VPE-127 |
BEARING MOUNTING FRAMES (Spider Bracket) | ||
PART # | DESCRIPTION | LIST |
PM-06-0050 | 9″ 04-08101 | |
PM-06-0051 | 10″ 04-08102 | |
PM-06-0052 | 15″ 04-08105 |
FILTERS | ||
2″ Pleated 25 – 30 % | ||
PM-04-2002 | 16 x 20 x 2 | |
PM-04-2004 | 16 x 25 x 2 | |
PM-04-2010 | 20 x 20 x 2 | |
PM-04-2012 | 20 x 25 x 2 | |
4″ High Efficiency 65% | ||
PM-04-2104 | 16 x 20 x 4 | |
PM-04-2105 | 16 x 25 x 4 | |
PM-04-2108 | 20 x 25 x 4 | |
4″ High Efficiency 85% | ||
PM-04-2124 | 16 x 20 x 4 | |
PM-04-2125 | 16 x 25 x 4 | |
PM-04-2128 | 20 x 25 x 4 | |
4″ High Efficiency 95% | ||
PM-04-2144 | 16 x 20 x 4 | |
PM-04-2145 | 16 x 25 x 4 | |
PM-04-2148 | 20 x 25 x 4 |
Contact the Parts Department for coil part numbers and prices. Please have the customer order number, line number, and unit tag number available.
BLOWERS | ||
PART # | DESCRIPTION | LIST |
PM-06-0105 | Blower, FC DWDI, Tight Housing, 9″Ø By 4″ Wide Wheel w/ 0.75″ Bore & 2, 5/16-18 setscrews, Class I | |
PM-06-0047 | Blower, FC DWDI, 9″Ø By 6″ Wide Wheel w/ 0.75″ Bore & 2, 5/16-18 setscrews, Class I | |
PM-06-0106 | Blower, FC DWDI, 9″Ø By 9″ Wide Wheel w/ 0.75″ Bore & 2, 5/16-18 setscrews, Class I | |
PM-06-0107 | Blower, FC DWDI, 10″Ø By 8″ Wide Wheel w/ 0.75″ Bore & 2, 5/16-18 setscrews, Class I | |
PM-06-0108 | Blower, FC DWDI, 10″Ø By 8″ Wide Wheel w/ 1.00″ Bore & 2, 5/16-18 setscrews, Class I | |
